1993 STATE FINALS
SATURDAY, OCTOBER 30TH, 1993
VARIOUS LOCATIONS



NOTE: SCORES ARE FROM PRELIMINARIES. STATE FINALS WERE NOT HELD IN 1993 DUE TO INCLEMENT WEATHER

SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
PLEASURE RIDGE PARK 19.20 18.40 14.10 13.20 14.25 13.80 92.95 1
HAZARD 19.40 17.80 14.40 13.95 13.65 12.90 92.10 2
CAMPBELLSVILLE 19.00 17.60 14.25 13.65 13.95 13.05 91.50 3
WASHINGTON COUNTY 19.40 17.60 12.75 13.80 13.80 13.20 90.55 4
CLASS AA
ADAIR COUNTY 18.20 18.60 13.95 13.20 13.50 14.70 92.15 1
HARRISON COUNTY 19.40 18.10 13.65 13.95 12.60 14.25 91.95 2
OHIO COUNTY 19.60 17.30 12.45 13.65 12.45 14.10 89.55 3
OLDHAM COUNTY 19.00 16.70 12.15 13.65 11.85 14.175 87.53 4
CLASS AAA
ELIZABETHTOWN 18.40 18.60 13.50 13.80 12.75 13.80 90.85 1
MUHLENBERG NORTH 18.20 18.40 12.75 13.50 12.60 13.95 89.40 2
CENTRAL HARDIN 18.30 17.80 12.60 13.65 12.45 14.10 88.90 3
GREENWOOD 17.60 18.80 12.00 12.45 13.35 13.65 87.85 4
CLASS AAAA
LAFAYETTE 18.20 18.60 14.25 14.10 14.25 14.025 93.43 1
NORTH HARDIN 18.32 17.80 14.175 13.05 13.20 13.875 90.42 2
PAUL LAURENCE DUNBAR 17.92 18.40 13.65 13.50 12.75 13.50 89.72 3
MADISONVILLE-NORTH HOPKINS 16.74 17.30 12.825 13.95 12.90 13.725 87.44 4