SCHOOL | PERF. ORDER |
MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (15) |
VISUAL #2 (15) |
OVERALL EFFECT #1 (15) |
OVERALL EFFECT #2 (15) |
FINAL SCORE (100) |
ORDER OF FINISH |
ELIZABETHTOWN | 14 | 18.40 | 18.60 | 13.50 | 13.80 | 12.75 | 13.80 | 90.85 | 1 |
MUHLENBERG NORTH | 7 | 18.20 | 18.40 | 12.75 | 13.50 | 12.60 | 13.95 | 89.40 | 2 |
CENTRAL HARDIN | 21 | 18.30 | 17.80 | 12.60 | 13.65 | 12.45 | 14.10 | 88.90 | 3 |
GREENWOOD | 4 | 17.60 | 18.80 | 12.00 | 12.45 | 13.35 | 13.65 | 87.85 | 4 |
GLASGOW | 8 | 17.80 | 18.00 | 12.45 | 13.20 | 12.30 | 13.20 | 86.95 | 5 |
GEORGE ROGERS CLARK | 20 | 17.40 | 16.50 | 12.90 | 13.35 | 12.675 | 13.50 | 86.33 | 6 |
BOONE COUNTY | 17 | 17.60 | 16.60 | 10.80 | 12.30 | 12.15 | 12.60 | 82.05 | 7 |
RUSSELL COUNTY | 18 | 17.70 | 16.40 | 12.15 | 12.75 | 10.50 | 12.15 | 81.65 | 8 |
CHRISTIAN COUNTY | 16 | 17.20 | 16.80 | 11.40 | 12.60 | 11.25 | 11.85 | 81.10 | 9 |
DIXIE HEIGHTS | 9 | 16.80 | 16.00 | 11.85 | 12.15 | 12.90 | 12.90 | 80.60 (2 Point Penalty) |
10 |
DAVIESS COUNTY | 1 | 16.00 | 17.20 | 11.25 | 11.70 | 11.40 | 11.40 | 78.95 | 11 |
SOUTH LAUREL | 22 | 15.80 | 16.70 | 10.65 | 10.95 | 10.65 | 12.00 | 76.75 | 12 |
WAYNE COUNTY | 19 | 17.40 | 15.70 | 11.55 | 11.25 | 9.30 | 11.10 | 76.30 | 13 |
CAMPBELL COUNTY | 5 | 13.80 | 15.20 | 10.95 | 11.40 | 9.75 | 10.65 | 71.75 | 14 |
FRANKLIN-SIMPSON | 6 | 14.60 | 15.60 | 10.65 | 10.50 | 9.075 | 11.25 | 71.68 | 15 |
HOLMES | 15 | 15.40 | 15.80 | 10.35 | 9.975 | 10.20 | 9.90 | 71.63 | 16 |
HANCOCK COUNTY | 12 | 15.00 | 14.40 | 9.75 | 10.20 | 11.10 | 10.35 | 70.80 | 17 |
SIMON KENTON | 13 | 15.30 | 15.40 | 10.05 | 9.90 | 9.90 | 10.20 | 70.75 | 18 |
GREENUP COUNTY | 10 | 15.20 | 14.60 | 10.50 | 10.65 | 9.15 | 10.95 | 70.05 (1 Point Penalty) |
19 |
REIDLAND | 11 | 14.80 | 14.20 | 11.10 | 10.05 | 8.55 | 9.45 | 68.15 | 20 |
JESSAMINE COUNTY | 2 | 14.20 | 13.20 | 10.20 | 10.80 | 8.85 | 10.50 | 67.75 | 21 |
MCLEAN COUNTY | 3 | 12.80 | 13.60 | 9.90 | 10.35 | 9.00 | 9.60 | 65.25 | 22 |