CLASS 1A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 7TH, 1992
BARREN COUNTY HIGH SCHOOL




SCHOOL PERF.
ORDER
FINAL SCORE
(100)
ORDER
OF
FINISH
HAZARD 22 87.25 1
MADISON SOUTHERN 2 86.83 2
TAYLOR COUNTY 8 85.55 3
PLEASURE RIDGE PARK 4 84.43 4
MARION COUNTY 5 82.58 5
HIGHLANDS 9 81.78 6
BELLEVUE 21 81.47 7
CAMPBELLSVILLE 14 81.15 8
BOWLING GREEN 13 80.41 9
LLOYD MEMORIAL 15 80.13 10
PIKEVILLE 11 79.74 11
RUSSELLVILLE 17 79.45 12
DANVILLE 20 77.80 13
APOLLO 16 76.26 14
RACELAND-WORTHINGTON 6 75.33 15
dUPONT MANUAL 10 75.06 16
BRECKINRIDGE COUNTY 19 74.93 17
LYON COUNTY 12 73.78 18
TRIGG COUNTY 7 72.27 19
ESTILL COUNTY 1 71.69 20
WILLIAMSTOWN 18 69.01 21
MOORE 3 67.05 22

ADJUDICATORS
Music Performance #1--LARRY VOLMAN
Music Performance #2--CARL BIANCHI
Visual Performance #1--DON DAVIS
Visual Performance #2--BILL YOUNG
Overall Effect #1--RICK MURPHY
Overall Effect #2--DAN WARD