CLASS 2A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 7TH, 1992
FRANKLIN-SIMPSON HIGH SCHOOL




SCHOOL PERF.
ORDER
FINAL SCORE
(100)
ORDER
OF
FINISH
ADAIR COUNTY 7 94.09 1
RUSSELL 6 90.03 2
OLDHAM COUNTY 22 89.59 3
BEECHWOOD 17 89.32 4
CALLOWAY COUNTY 9 89.04 5
MADISON CENTRAL 8 87.19 6
DAVIESS COUNTY 20 86.99 7
SCOTT 1 86.00 8
NELSON COUNTY 16 85.05 9
CONNER 18 84.50 10
LARUE COUNTY 13 84.31 11
OHIO COUNTY 10 84.23 12
ANDERSON COUNTY 19 82.22 13
LAWRENCE COUNTY 27 81.25 14
HANCOCK COUNTY 4 81.12 15
PARIS 3 80.47 16
MURRAY 21 79.63 17
GREENUP COUNTY 24 79.52 18
JEFFERSONTOWN 15 79.09 19
HART COUNTY 23 79.00 20
CALDWELL COUNTY 2 78.26 21
BRYAN STATION 11 77.92 22
GREEN COUNTY 5 77.85 23
WHITESBURG 25 76.65 24
FRANKLIN-SIMPSON 12 75.98 25
GRANT COUNTY 14 75.87 26
JOHNSON CENTRAL 26 74.75 27

ADJUDICATORS
Music Performance #1--LISSA FLEMING
Music Performance #2--MIKE DAVIS
Visual Performance #1--TERRY HOLLIDAY
Visual Performance #2--CHARLIE BRODIE
Overall Effect #1--STEVE HOERNEMANN
Overall Effect #2--JIM BUTZ