CLASS 3A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 7TH, 1992
WESTERN KENTUCKY UNIVERSITY




SCHOOL PERF.
ORDER
FINAL SCORE
(100)
ORDER
OF
FINISH
MUHLENBERG NORTH 15 89.54 1
CENTRAL HARDIN 5 88.32 2
SOUTH OLDHAM 13 87.10 3
ELIZABETHTOWN 10 86.69 4
HARRISON COUNTY 8 85.95 5
RUSSELL COUNTY 12 78.78 6
WAYNE COUNTY 17 78.53 7
HOPKINSVILLE 1 77.09 8
BOONE COUNTY 7 76.87 9
MERCER COUNTY 11 75.88 10
REIDLAND 18 75.59 11
NORTH LAUREL 19 75.48 12
JESSAMINE COUNTY 9 74.79 13
MUHLENBERG SOUTH 4 73.81 14
CAMPBELL COUNTY 14 73.06 15
BUTLER COUNTY 3 72.53 16
MCLEAN COUNTY 6 71.35 17
SCOTT COUNTY 16 70.98 18
SHELBY COUNTY 2 68.75 19

ADJUDICATORS
Music Performance #1--TOM O'CONNER
Music Performance #2--DICK SAUCEDO
Visual Performance #1--BOB LEE
Visual Performance #2--BARRY BERNHARDT
Overall Effect #1--JOHN MASHBURN
Overall Effect #2--JOHN PARSHALL