1991 STATE FINALS
SATURDAY, NOVEMBER 2ND, 1991
EASTERN KENTUCKY UNIVERSITY
ROY KIDD STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
MADISON SOUTHERN 1 16.80 16.70 11.70 13.20 12.60 13.35 84.35 1
LYON COUNTY 4 16.10 16.00 11.52 11.70 11.925 13.275 80.52 2
HAZARD 2 15.60 14.20 13.05 12.45 12.00 13.20 80.50 3
TAYLOR COUNTY 3 14.60 12.20 11.40 11.55 11.85 12.75 74.35 4
CLASS AA
ADAIR COUNTY 3 17.70 18.30 13.89 13.35 13.50 14.40 91.14 1
BEECHWOOD 2 17.00 16.40 13.425 13.20 12.90 14.175 87.10 2
SOUTH OLDHAM 1 17.40 15.20 12.60 12.90 12.75 14.10 84.95 3
MERCER COUNTY 4 15.40 15.60 11.955 12.60 13.05 13.05 81.66 4
CLASS AAA
PAUL LAURENCE DUNBAR 4 18.20 16.80 12.885 13.80 13.20 14.625 89.51 1
HARRISON COUNTY 1 18.10 17.80 12.825 13.05 13.35 13.20 88.33 2
ELIZABETHTOWN 3 18.40 15.60 12.945 13.20 13.425 14.10 87.67 3
CENTRAL HARDIN 2 17.30 16.20 13.185 12.75 12.90 13.65 85.99 4
CLASS AAAA
LAFAYETTE 2 19.40 18.60 14.40 13.95 14.10 14.775 95.23 1
GEORGE ROGERS CLARK 1 19.10 18.70 14.25 14.10 13.80 14.475 94.43 2
MUHLENBERG NORTH 4 19.20 16.60 13.80 13.50 13.95 14.55 91.60 3
MALE 3 18.70 16.00 13.005 13.65 13.35 13.95 88.66 4

ADJUDICATORS
Music Performance #1--H. DWIGHT SATTERWHITE
Music Performance #2--ALFRED WATKINS
Visual Performance #1--STEVE HOERNEMANN
Visual Performance #2--JOHN MASHBURN
Overall Effect #1--JO ANN HOOD
Overall Effect #2--ROBERT FLEMING