CLASS 1A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 2ND, 1991
MADISON CENTRAL HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
MADISON SOUTHERN 13 18.20 18.50 13.80 13.65 13.65 12.90 90.70 1
HAZARD 12 17.80 17.60 13.95 13.05 13.35 12.225 87.98 2
TAYLOR COUNTY 10 16.80 15.50 13.20 13.95 13.05 13.575 86.08 3
LYON COUNTY 3 17.40 16.90 12.15 12.45 12.60 11.25 82.75 4
MURRAY 14 16.20 15.80 13.65 13.05 11.10 12.30 82.10 5
CAMPBELLSVILLE 2 15.60 16.40 12.90 12.75 11.25 12.75 81.65 6
PIKEVILLE 5 16.00 15.40 12.45 12.60 12.60 12.15 81.20 7
DANVILLE 16 16.80 16.20 12.75 10.80 12.75 11.55 80.85 8
SOUTHERN 8 17.20 14.90 11.85 12.30 13.20 11.10 80.55 9
LLOYD MEMORIAL 11 15.20 15.40 12.90 13.20 11.70 11.85 80.25 10
CORBIN 9 15.40 15.10 12.30 12.60 11.85 11.55 78.80 11
WILLIAMSTOWN 1 16.20 14.60 11.40 11.10 12.15 11.175 76.63 12
PROVIDENCE 15 15.60 15.20 11.70 11.55 10.65 11.625 76.33 13
WASHINGTON COUNTY 4 16.60 15.00 11.10 10.95 10.50 12.00 76.15 14
BARDSTOWN 6 15.80 15.70 11.55 10.80 10.80 11.025 75.68 15
MAYFIELD 7 15.20 17.00 12.60 11.10 10.05 9.45 75.40 16
RACELAND-WORTHINGTON 18 15.00 15.90 12.30 11.25 9.90 10.80 75.15 17
MIDDLESBORO 17 15.60 15.20 11.55 10.65 10.65 10.20 73.85 18
BELLEVUE 19 14.00 15.00 11.85 10.50 10.80 10.95 73.10 19

ADJUDICATORS
Music Performance #1--EDWARD LISK
Music Performance #2--WAYNE SIMPSON
Visual Performance #1--JOHN CULVAHOUSE
Visual Performance #2--DAN WARD
Overall Effect #1--THOM HANNUM
Overall Effect #2--RICK MURPHY