CLASS 3A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 2ND, 1991
EASTERN KENTUCKY UNIVERSITY




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
ELIZABETHTOWN 8 17.40 17.00 14.25 13.575 12.75 12.60 87.58 1
HARRISON COUNTY 10 17.00 16.60 13.95 13.80 12.15 12.90 86.40 2
PAUL LAURENCE DUNBAR 16 16.60 16.80 13.65 13.335 12.30 12.825 85.51 3
CENTRAL HARDIN 3 16.80 15.80 13.05 13.35 12.60 12.75 84.35 4
MADISON CENTRAL 11 16.60 15.60 13.05 13.65 11.70 12.375 82.98 5
MUHLENBERG SOUTH 12 16.20 16.60 12.45 12.90 12.15 12.45 82.75 6
RUSSELL COUNTY 7 15.80 16.40 12.75 12.825 11.70 12.30 81.78 7
LONE OAK 13 14.40 13.80 12.15 12.45 11.85 12.15 76.80 8
REIDLAND 9 15.00 14.80 11.40 12.60 11.25 10.20 75.25 9
GREENWOOD 5 15.40 15.20 11.55 12.45 11.55 10.05 75.20
(1 Point Penalty)
10
WAYNE COUNTY 14 14.20 13.20 11.85 13.05 11.55 10.65 74.50 11
SHELBY COUNTY 1 13.40 15.00 12.00 12.15 11.10 10.50 74.15 12
CAMPBELL COUNTY 9 14.00 13.60 11.40 11.775 11.40 10.80 72.98 13
SIMON KENTON 2 15.00 12.60 11.70 12.03 11.40 9.60 72.33 14
BOONE COUNTY 4 13.60 12.80 11.10 11.70 11.85 11.10 72.15 15
PAUL G. BLAZER 6 13.80 13.20 11.25 11.85 10.35 9.30 69.75 16

ADJUDICATORS
Music Performance #1--CARL J. BIANCHI
Music Performance #2--JAY DAWSON
Visual Performance #1--SCOTT LAMBERT
Visual Performance #2--RIC BEST
Overall Effect #1--ROBERT F. COTTER
Overall Effect #2--JAY JACKSON