CLASS 4A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 2ND, 1991
EASTERN KENTUCKY UNIVERSITY




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
LAFAYETTE 11 18.80 17.80 14.70 14.43 14.55 14.25 94.53 1
MUHLENBERG NORTH 1 18.40 17.20 14.40 14.34 12.60 13.65 90.59 2
GEORGE ROGERS CLARK 5 17.20 17.00 14.25 14.505 14.10 12.90 89.96 3
MALE 2 18.20 17.20 14.10 13.875 12.75 13.725 89.85 4
HENRY CLAY 15 17.20 16.20 13.65 13.965 12.45 12.825 86.29 5
DIXIE HEIGHTS 4 16.20 16.60 13.50 14.01 12.90 12.60 85.81 6
MADISONVILLE-NORTH HOPKINS 10 16.80 16.80 12.90 13.425 12.45 13.05 85.43 7
NORTH HARDIN 14 16.40 16.70 13.95 13.95 11.70 12.15 84.85 8
TATES CREEK 3 16.80 15.20 13.80 13.815 12.00 11.70 83.32 9
LAUREL COUNTY 12 16.00 16.60 12.45 12.60 12.90 12.075 82.63 10
MEADE COUNTY 8 16.40 15.80 12.30 13.05 12.30 12.30 82.15 11
CHRISTIAN COUNTY 9 15.20 15.40 12.00 13.20 11.70 12.75 80.25 12
HENDERSON COUNTY 7 14.80 15.40 12.75 12.975 11.85 12.45 80.23 13
MCLEAN COUNTY 6 14.40 15.60 12.15 12.75 12.00 11.55 78.45 14
GLASGOW 13 14.40 15.00 11.85 12.555 12.00 11.40 77.21 15

ADJUDICATORS
Music Performance #1--CARL J. BIANCHI
Music Performance #2--JAY DAWSON
Visual Performance #1--SCOTT LAMBERT
Visual Performance #2--RIC BEST
Overall Effect #1--ROBERT F. COTTER
Overall Effect #2--JAY JACKSON