1990 STATE FINALS
SATURDAY, NOVEMBER 3RD, 1990
EASTERN KENTUCKY UNIVERSITY
ROY KIDD STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
BEECHWOOD 3 17.00 16.60 12.75 12.15 13.50 12.30 84.30 1
NELSON COUNTY 1 16.00 15.20 12.00 11.25 13.05 11.25 78.75 2
PIKEVILLE 2 15.60 14.60 11.70 11.40 12.30 13.05 78.65 3
TAYLOR COUNTY 4 15.40 14.40 12.30 11.85 12.15 12.15 78.25 4
CLASS AA
ADAIR COUNTY 2 17.40 17.80 13.65 13.35 13.80 13.80 89.80 1
MADISON CENTRAL 4 16.80 15.40 12.45 12.45 14.10 13.35 84.55 2
LARUE COUNTY 3 17.00 15.80 12.00 12.00 13.95 12.30 83.05 3
BOWLING GREEN 1 16.60 16.20 12.00 12.15 11.70 12.75 81.40 4
CLASS AAA
DIXIE HEIGHTS 2 17.60 17.40 12.45 13.05 12.75 14.25 87.50 1
HARRISON COUNTY 1 17.20 17.20 13.20 12.75 13.95 13.20 87.50 2
ELIZABETHTOWN 4 17.40 16.40 12.45 11.55 12.00 13.05 82.85 3
HENDERSON COUNTY 3 17.00 16.80 12.30 11.70 11.40 12.15 81.35 4
CLASS AAAA
LAFAYETTE 2 18.20 18.40 12.90 13.20 14.10 14.10 90.90 1
GEORGE ROGERS CLARK 1 17.20 17.70 13.50 13.95 13.65 14.55 90.55 2
MUHLENBERG NORTH 4 18.00 19.10 13.20 12.30 12.90 13.80 89.30 3
NORTH HARDIN 3 17.00 17.90 13.05 12.60 12.00 12.15 84.70 4

ADJUDICATORS
Music Performance #1--JAY DAWSON
Music Performance #2--WAYNE DOWNEY
Visual Performance #1--BARRY ASHTON
Visual Performance #2--GARY CZAPINSKI
Overall Effect #1--ROBERT COTTER
Overall Effect #2--THOM HANNUM