CLASS 1A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 3RD, 1990
MADISON CENTRAL HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
PIKEVILLE 10 16.00 15.30 13.65 11.55 14.25 13.20 83.95 1
BEECHWOOD 4 16.40 18.10 11.40 10.65 14.40 12.60 83.55 2
TAYLOR COUNTY 2 14.20 15.00 12.45 11.85 13.20 10.95 77.65 3
NELSON COUNTY 1 13.00 16.20 12.30 9.15 13.50 11.85 76.00 4
HAZARD 6 12.80 15.40 13.50 10.50 12.00 11.55 75.75 5
CAMPBELLSVILLE 11 14.40 16.00 12.75 9.90 11.25 11.25 75.55 6
LYON COUNTY 12 13.80 15.30 12.60 9.60 11.85 11.70 74.85 7
MIDDLESBORO 9 12.80 13.80 13.05 10.80 12.30 11.40 74.15 8
MURRAY 8 13.40 14.20 12.30 10.20 11.40 12.15 73.65 9
WILLIAMSTOWN 3 13.00 17.00 11.85 9.45 10.50 10.65 72.45 10
MADISON SOUTHERN 5 13.20 13.60 12.45 11.25 11.70 9.90 72.10 11
MARION COUNTY 7 12.80 15.00 12.75 9.30 11.55 10.35 71.75 12

ADJUDICATORS
Music Performance #1--RICK GREENWOOD
Music Performance #2--JAY JACKSON
Visual Performance #1--DALE RILEY
Visual Performance #2--GARY WISHMEYER
Overall Effect #1--DAVID GREGORY
Overall Effect #2--MIKE THORSEN