CLASS 2A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 3RD, 1990
GEORGE ROGERS CLARK HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
ADAIR COUNTY 13 19.20 19.00 14.25 14.25 13.80 13.65 94.15 1
BOWLING GREEN 14 17.20 17.90 13.65 13.20 13.65 13.35 88.95 2
MADISON CENTRAL 18 16.80 16.60 14.40 13.95 13.35 13.425 88.53 3
LARUE COUNTY 22 18.20 17.00 13.35 13.05 13.65 13.20 88.45 4
RUSSELL COUNTY 10 18.80 18.30 12.90 12.00 12.90 13.50 88.40 5
OLDHAM COUNTY 1 18.20 17.40 12.90 12.45 11.85 12.375 85.18 6
MERCER COUNTY 24 18.00 15.90 12.75 12.30 12.00 13.125 84.08 7
PARIS 16 16.20 16.30 13.05 12.45 13.575 11.70 83.28 8
LAWRENCE COUNTY 23 15.40 15.60 13.20 12.60 11.85 13.425 82.08 9
HIGHLANDS 15 16.00 16.40 12.45 11.85 13.50 11.85 82.05 10
PAUL LAURENCE DUNBAR 21 16.30 16.00 13.05 12.15 11.70 12.75 81.95 11
BOONE COUNTY 17 15.60 15.70 12.75 13.05 13.65 11.10 81.85 12
DANVILLE 11 16.80 16.00 12.30 11.55 12.30 12.075 81.03 13
CALLOWAY COUNTY 7 16.60 14.00 12.90 12.75 13.35 10.65 80.25 14
DAVIESS COUNTY 5 15.80 14.20 13.50 13.50 12.15 11.025 80.18 15
REIDLAND 6 16.40 16.60 12.45 11.70 11.775 10.875 79.80 16
SOUTH OLDHAM 12 15.40 15.00 13.35 13.35 11.70 10.875 79.68 17
GRAYSON COUNTY 3 15.40 15.20 13.20 12.60 11.925 11.325 79.65 18
BUTLER COUNTY 9 13.80 13.60 12.60 12.60 13.05 12.60 78.25 19
TRIGG COUNTY 19 14.00 16.00 12.60 12.30 11.85 10.875 77.63 20
GREENWOOD 2 16.20 14.60 12.00 11.40 11.70 10.95 76.85 21
SOUTHERN 4 14.40 14.80 12.30 12.15 11.775 11.025 76.45 22
FRANKLIN-SIMPSON 20 14.00 15.40 11.70 11.40 11.925 11.10 75.53 23
JEFFERSONTOWN 25 13.40 14.60 12.00 12.60 11.85 10.725 75.18 24
SCOTT 8 14.00 13.20 12.15 11.85 11.775 10.50 73.48 25

ADJUDICATORS
Music Performance #1--LISSA FLEMING
Music Performance #2--LARRY VOLMAN
Visual Performance #1--BRUCE JONES
Visual Performance #2--JEFF BIANCHI
Overall Effect #1--JOE PHELPS
Overall Effect #2--N/A KLEIN