CLASS 3A PRELIMINARY COMPETITION
SATURDAY, NOVEMBER 3RD, 1990
EASTERN KENTUCKY UNIVERSITY




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
HARRISON COUNTY 3 18.40 18.70 13.65 13.80 13.05 12.90 90.50 1
DIXIE HEIGHTS 9 16.80 18.90 13.95 13.35 12.375 13.20 88.58 2
ELIZABETHTOWN 5 16.10 15.30 12.45 12.30 12.255 13.20 81.61 3
HENDERSON COUNTY 14 15.40 15.80 12.45 12.60 10.65 12.75 79.65 4
WAYNE COUNTY 2 11.20 18.20 11.25 12.90 12.45 12.75 78.75 5
LONE OAK 6 12.30 16.00 11.10 12.00 11.805 12.60 75.81 6
SHELBY COUNTY 13 12.90 15.50 11.25 12.375 10.275 12.75 75.05 7
LAUREL COUNTY 1 12.00 15.20 10.65 10.95 11.385 11.40 71.59 8
HOPKINSVILLE 4 10.20 15.30 12.15 11.25 11.25 11.25 71.40 9
MUHLENBERG SOUTH 8 12.00 15.40 9.60 11.10 11.175 11.40 70.68 10
GLASGOW 7 9.40 13.60 10.95 12.45 11.895 12.30 70.60 11
BRYAN STATION 10 9.00 15.40 10.35 12.15 10.95 11.85 69.70 12
OHIO COUNTY 12 7.90 14.10 10.50 11.70 10.20 12.30 66.70 13
HANCOCK COUNTY 11 7.70 13.80 9.75 10.80 10.875 11.85 64.78 14

ADJUDICATORS
Music Performance #1--TOM FRASCHILLO
Music Performance #2--RAY KASE
Visual Performance #1--DAN WARD
Visual Performance #2--TOM DIRKS
Overall Effect #1--FREDDY MARTIN
Overall Effect #2--JOHN PARSHALL