SCHOOL | PERF. ORDER |
MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (15) |
VISUAL #2 (15) |
OVERALL EFFECT #1 (15) |
OVERALL EFFECT #2 (15) |
FINAL SCORE (100) |
ORDER OF FINISH |
GEORGE ROGERS CLARK | 10 | 19.60 | 19.00 | 14.40 | 14.25 | 14.10 | 14.55 | 95.90 | 1 |
LAFAYETTE | 7 | 19.30 | 18.80 | 14.25 | 14.10 | 14.25 | 14.475 | 95.18 | 2 |
MUHLENBERG NORTH | 5 | 16.40 | 18.90 | 13.80 | 13.95 | 13.20 | 14.325 | 90.58 | 3 |
NORTH HARDIN | 9 | 18.10 | 17.90 | 12.75 | 13.20 | 12.825 | 14.175 | 88.95 | 4 |
MADISONVILLE-NORTH HOPKINS | 8 | 17.30 | 17.60 | 13.50 | 13.50 | 12.27 | 14.55 | 88.72 | 5 |
TATES CREEK | 3 | 13.20 | 16.90 | 11.85 | 13.65 | 11.865 | 13.875 | 81.34 | 6 |
HENRY CLAY | 2 | 14.40 | 16.10 | 12.45 | 12.30 | 11.775 | 13.20 | 80.23 | 7 |
MALE | 13 | 13.60 | 18.70 | 12.30 | 12.30 | 13.17 | 13.20 | 78.27 (5 Point Penalty) |
8 |
CENTRAL HARDIN | 1 | 13.70 | 16.00 | 10.65 | 12.00 | 11.34 | 13.50 | 77.19 | 9 |
BOYLE COUNTY | 4 | 12.40 | 18.50 | 12.75 | 11.10 | 12.30 | 13.35 | 76.40 (4 Point Penalty) |
10 (tie) |
ANDERSON COUNTY | 6 | 11.20 | 17.20 | 11.55 | 11.25 | 12.15 | 13.05 | 76.40 | 10 (tie) |
CHRISTIAN COUNTY | 12 | 11.40 | 16.40 | 12.00 | 11.70 | 12.00 | 11.85 | 75.35 | 12 |
MCLEAN COUNTY | 11 | 12.10 | 16.30 | 11.55 | 11.55 | 11.55 | 11.25 | 74.30 | 13 |