STATE FINALS
SATURDAY, OCTOBER 31ST, 1987
UNIVERSITY OF LOUISVILLE
CARDINAL STADIUM
KY FAIR & EXPOSITION CENTER




SCHOOL PERF.
ORDER
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
CAMPBELLSVILLE 3 75.10 1
HAZARD 2 73.70 2
MURRAY 1 70.80 3
LYON COUNTY 4 70.30 4
CLASS AA
ADAIR COUNTY 2 87.70 1
BEECHWOOD 1 86.70 2
BOWLING GREEN 4 81.50 3
DAVIESS COUNTY 3 75.70 4
CLASS AAA
MEADE COUNTY 5 83.90 1
MUHLENBERG CENTRAL 1 82.90 2
LONE OAK 4 80.40 3
CHRISTIAN COUNTY 2 79.40 4
DIXIE HEIGHTS 6 76.30 5
BOONE COUNTY 3 75.90 6
CLASS AAAA
NORTH HARDIN 4 93.80 1
GEORGE ROGERS CLARK 2 93.70 2
OLDHAM COUNTY 1 92.70 3
LAFAYETTE 3 91.20 4

ADJUDICATORS
JOHN SUTTON
RICK MURPHY
BILL WOODS
TOM RHODES
DON WILCOX