CLASS 2A PRELIMINARY COMPETITION
SATURDAY, OCTOBER 31ST, 1987
SOUTHERN HIGH SCHOOL




SCHOOL PERF.
ORDER
FINAL SCORE
(100)
ORDER
OF
FINISH
ADAIR COUNTY 15 93.40 1
DAVIESS COUNTY 16 87.60 2
BOWLING GREEN 17 87.40 3
BEECHWOOD 4 83.90 4
BREMEN 19 81.70 5
HIGHLANDS 14 79.00 6
GLASGOW 9 75.20 7
DANVILLE 11 73.50 8
PLEASURE RIDGE PARK 20 67.50 9
HARRISON COUNTY 7 66.80 10
FRANKLIN-SIMPSON 8 63.50 11
BRYAN STATION 2 63.30 12
GREENUP COUNTY 22 62.70 13
SOMERSET 21 60.70 14
CENTRAL CITY 6 59.10 15 (tie)
SOUTHERN 12 59.10 15 (tie)
ROWAN COUNTY 10 55.90 17
CORBIN 1 55.20 18
LAWRENCE COUNTY 3 53.90 19
JOHNSON CENTRAL 5 51.10 20
MASON COUNTY 18 50.40 21
FLEMING COUNTY 13 50.10 22
PRESTONSBURG 23 46.40 23

ADJUDICATORS
JEFF BECKMAN
RON JONES
PETE EVANS
TOM DIRKS
GARY FIELDS